Remove broken link to Totally Reprod Arch, add date for xy.xvm.mit.edu based on last
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful

This commit is contained in:
Anthony Wang 2024-03-10 16:03:45 -04:00
parent bc3d14039e
commit 5184fe2a91
Signed by: a
SSH key fingerprint: SHA256:B5ADfMCqd2M7d/jtXDoihAV/yfXOAbWWri9+GdCN4hQ

View file

@ -9,10 +9,10 @@ type: page
| Type | Model | OS | CPU | GPU | RAM | Time used |
| --- | --- | --- | --- | --- | --- | --- |
| Laptop | [Dell XPS 13 L321X](/posts/laptop-necromancy) | Pop!_OS | Intel Core i5-3337U 2.7 GHz | Intel HD Graphics 4000 | 8 GB | 2022-11-24 to now |
| VPS | Xen ParaVM hosted at MIT | Debian | Intel Xeon E5-2620 1.999 GHz | None | 512 MB | 2022 to now |
| Laptop | [Lenovo ThinkPad X1 Yoga Gen 6](/posts/totally-reproducible-arch) | Arch Linux | Intel Core i5-1135G7 2.8 GHz | Intel Iris Xe | 16 GB | 2022-05-18 to now |
| VPS | Xen ParaVM hosted at MIT | Debian | Intel Xeon E5-2620 1.999 GHz | None | 512 MB | 2022-09-08 to now |
| Laptop | Lenovo ThinkPad X1 Yoga Gen 6 | Arch Linux | Intel Core i5-1135G7 2.8 GHz | Intel Iris Xe | 16 GB | 2022-05-18 to now |
| Phone | Google Pixel 6 | GrapheneOS | Cortex-X1 2.8 GHz & Cortex-A76 2.25 GHz & Cortex-A55 1.8 GHz | Mali-G78 MP20 | 8 GB | 2022-03-19 to now |
| Desktop, Workstation, Server | [exozyme](https://exozy.me) | Arch Linux | AMD Ryzen 9 5900X 3.7 GHz | AMD Radeon RX 6600 XT 1968 MHz | 32 GB | 2021-03-27 to now |
| Server | [exozyme](https://exozy.me) | Arch Linux | AMD Ryzen 9 5900X 3.7 GHz | AMD Radeon RX 6600 XT 1968 MHz | 32 GB | 2021-03-27 to now |
| Calculator | TI-Nspire CX CAS (rev v) | Ndless | ARM9-26EJ-S 132 MHz | None | 64 MB | 2017-05 to now |
## Retired